PreBuilt
Downline Announces
2021 Global MLM Company Top 50 List
2021
Global 50 list of top direct selling companies in the world based
on 2019 revenue.
2021 Global 50 (based on 2019 revenues)
The following contains the 2021 Global 50 ranking for the which will be published on our website: www.prebuiltdownline.com
A few insights from this year’s list:
- 48% of companies grew year-over-year from 2018 to 2019
- 2 of the top 10 companies reported increased revenue
- Six companies grew by $100 million from 2018 to 2019
- Companies ranking 11-25, seven reported increased revenue
- Companies ranking 25-50, 15 reported increased revenue
Honorable mentions:
51 Prospria.com - Earn $2500 per sale
Other:
Buy up to 200 downline
signups now Click here
FULL LIST:
| 2020 Rank | Company | 2019 Revenue |
| 1 | Amway | $8.4B |
| 2 | Herbalife Nutrition | $4.9B |
| 3 | Avon Products Inc. | $4.76B |
| 4 | Vorwerk | $4.23B |
| 5 | Natura | $3.66B |
| 6 | Coway | $2.59B |
| 7 | Nu Skin | $2.40B |
| 8 | Tupperware | $1.80B |
| 9 | Oriflame | $1.47B |
| 10 | Ambit Energy | $1.31B |
| 11 | Pola | $1.24B |
| 12 | Belcorp | $1.17B |
| 13 | PM International | $1.11B |
| 14 | Jeunesse | $1.1B |
| 15 | Telecom Plus | $1.08B |
| 16 | USANA | $1.06B |
| 17 | Yanbal | $885M |
| 18 | Medifast/OPTAVIA | $714M |
| 19 | Arbonne | $672M |
| 20 | Team National | $651M |
| 21 | Miki Corp. | $505M |
| 22 | Scentsy | $472M |
| 23 | Plexus Worldwide | $467M |
| 24 | MONAT Global | $388M |
| 25 | Faberlic | $385M |
| 26 | Nature’s Sunshine | $362M |
| 27 | WorldVentures | $335M |
| 28 | For Days | $308M |
| 29 | Hy Cite Enterprises | $306M |
| 30 | Vestige Marketing | $302M |
| 31 | Noevir | $286M |
| 32 | Farmasi | $250M |
| 33 | New Image Group | $243M |
| 34 | Naturally Plus | $242M |
| 35 | ARIIX | $230M |
| 36 | LifeVantage | $226M |
| 37 | Pure Romance | $225M |
| 38 | Color Street | $220M |
| 38 | Menard | $220M |
| 40 | Noni by NewAge Beverages | $200M |
| 41 | Giffarine | $198M |
| 42 | KK Assuran | $193M |
| 43 | Immunotec | $180M |
| 44 | ASEA Global | $170M |
| 44 | MyDailyChoice / HempWorx | $170M |
| 46 | Mannatech | $158M |
| 47 | Southwestern Advantage | $138M |
| 48 | Elepreneurs | $135M |
| 49 | Usborne Books & More | $119M |
| 50 | Xyngular | $108M |
Honorable mentions:
51 Prospria.com - Earn $2500 per sale
Other:
Buy up to 200 downline signups now Click here